My live bids
| You have not made any bids in this bidding period. |
The 'Matched' column means which property you are most eligibile for.
PLEASE BE AWARE YOU MAY ONLY APPLY FOR 3 PROPERTIES PER 'BIDDING CYCLE'
Eligible properties
| Property Ref | Address | Property Type | Bedrooms | Matched | |
|---|---|---|---|---|---|
| 1153 | Jesmond House, Market Street, WR15 8BQ | Bedsit flat | 1 | 1 | |
| 3410 | Allen Gardens, , TF9 1BP | Flat | 1 | 1 | |
| 4495 | St Mary's Place, Cleobury Mortimer, DY14 8PF | Bungalow (55+) | 1 | 2 | |
| 4561 | Orchard Street, Highley, WV16 6LG | House | 2 | 2 | |
| 4562 | Bishton Road, Albrighton, WV7 3LP | Bungalow (55+) | 2 | 2 | |
| 4564 | Rosemary Lane, , SY13 1EG | House | 2 | 2 | |
| 4565 | New Street, Wem, SY4 5AF | Flat | 2 | 2 | |
| 4566 | Chandlers Close, Ludlow, SY8 1SB | Bungalow | 2 | 2 | |
| 4567 | Wenlock Rise, , WV16 5EL | Flat | 2 | 2 | |
| 4573 | Caradoc View, , SY5 8NF | Bungalow | 2 | 2 | |
| 4577 | York Road, Harlescott, SY1 3QX | Bungalow | 1 | 1 | |
| 4579 | York Road, Harlecsott Grange, SY1 3QJ | Bungalow | 1 | 1 | |
| 4581 | Crewe Street, Ditherington, SY1 2HH | House | 2 | 2 | |
| 4582 | Longleat Close, , SY5 0YX | House | 2 | 2 | |
| 4583 | Chestnut Avenue, , SY11 2QX | Flat | 1 | 1 | |
| 4584 | Worcester Road, Harlescott Grange, SY1 3LS | House | 1 | 1 | |
| 4588 | Netley Road, Meole Brace, SY3 9PB | Flat | 1 | 1 | |
| 4590 | Coton Mount, Coton Hill, SY1 2NL | Bungalow | 1 | 1 | |
| 4592 | Caradoc View, , SY5 8NF | Bungalow | 2 | 2 | |
| 4595 | Longleat Close, , SY5 0YX | Bungalow (55+) | 1 | 2 | |
| 4596 | Nightingale Walk, Greenacres, SY1 3RW | Bungalow (55+) | 1 | 2 | |
| 4597 | Lutwyche Road, Church Stretton, SY6 6AT | Flat | 1 | 1 | |
| 4598 | Corbett Close, Greenacres, SY1 3Rp | Bungalow (55+) | 1 | 2 | |
| 4599 | The Crescent, , SY4 1EA | Flat | 1 | 1 |
Right properties doesn't matter but look at the top statement.
YOU HAVE NOT MADE ANY BIDS IN THIS BIDDING PERIOD.
Then look at my bidding history
My bid history
Here are your bids and the position you reached.
| Property Ref | Bid Date/Time | Address | Bid Position | Status |
|---|---|---|---|---|
| LUDCHA0001 | 15/12/2011 08:51 | 1 Chandlers Close, Ludlow, SY8 1SB | Verify To Do | |
| 4488 | 15/11/2011 12:40 | 4 Billingsley Close, Bishops Castle, SY9 5BP | 28 | Verify To Do |
1
UNBELIEVEABLE!!!!!!!!!!!!
THEY HAVE CANCELLED MY BID DESPITE ME HAVING THE RIGHT TO BID ON THAT PROPERTY.
In the meantime back to your shed Sue
THEY HAVE CANCELLED MY BID DESPITE ME HAVING THE RIGHT TO BID ON THAT PROPERTY.
In the meantime back to your shed Sue
No comments:
Post a Comment